Hurry up Monsoon Dhamaka Offer
| Sr.No. | Place | B/f | Lunch | Full package | TPT |
|---|---|---|---|---|---|
| 1 | SHANTI SAGAR RESORT – AMBERNATH | INC | INC | 450/- | Extra |
| 2 | FARM REGENCY- GORAI | INC | INC | 650/- | Extra |
| 3 | NANDANVAN RESORT – VIRAR | INC | INC | 475/- | Extra |
| 4 | MANDVI HILL RESORT- VIRAR | INC | INC | 475/- | Extra |
| 5 | ANAND SAGAR RESORT –AMBERNATH VALID 30 SEPT | INC | INC | 500/- | Extra |
| 6 | TIKUJI NI WADI -THANE | INC | INC | 600/- / 11TH TO 12T | Extra |
| 7 | HARMONY VILLAGE –BADLAPUR | INC | INC | 500/- | Extra |
| 8 | ROYAL GARDEN RESORT -BHAYANDER VALID 30 SEPT | INC | INC | 500/- | Extra |
| 9 | GREAT ESCAPE RESORT – VIRAR 11TH TO 12TH STD | INC | INC | 500/- | Extra |
| 10 | SURAJ WATER PARK-THANE 11TH TO 12TH STD | INC | INC | 635/- | Extra |
| 11 | ESSEL WORLD- BHAYANDER | INC | INC | 849/- | Extra |
| 12 | WATER KINGDOM – BHAYANDER | INC | INC | 849/- | Extra |
| 13 | WET N JOY WATER PARK – LONAWALA | INC | INC | 1100/-UP TO 12TH STD | Extra |
| 14 | SHANGRILA RESORT - BHIWANDI | INC | INC | 560/- | Extra |
| 15 | KARLA RESORT - LONAWALA | NA | INC | 550/- | Extra |
| 16 | AQUA MAGICA (WATER PARK) –KHOPOLI 11TH TO 12TH STD | HI TEA | INC | 1000/- | Extra |
| 17 | AQUA MAGICA (WATER PARK) –KHOPOLI sr cl | 300 food coupn | 1100/- | Extra | |
| 18 | ADLABS IMAGICA (THEME PARK) - KHOPOLI- 11th to 12th STD | HI TEA | INC | 1200/- | Extra |
| 19 | ND STUDIO – KHALAPUR 11TH TO 12TH | NA | NA | 799/- | Extra |
| 20 | ND STUDIO – KHALAPUR | HI TEA | INC | 999/- | Extra |
| 21 | ND STUDIO – KHALAPUR 13TH TO ABOVE GRADE | NA | NA | 999/- | Extra |
| 22 | MONTERIA RESORT – KHALAPUR ADVE ACTI & W/P 11TH TO 15TH (COLLEGE | INC | INC | 600/- | Extra |
| 23 | VILLAGE DEVELOPMENT CENTRE | NA | NA | 250/- EDUCATIONAL TR | Extra |
| 24 | KESHAV SRUSHTI - BHAYANDER | INC | INC | EDUCATIONAL OUTINGS | Extra |
| 25 | SAGUNA BAUG -NERAL | INC | INC | 525/- | Extra |
| 26 | YUSUF MEHERALLY CENTRE - PANVEL | INC | INC | EDUCATIONAL OUTINGS | Extra |
Letterhead is Compulsory.
Water Parks require costumes of Nylon / Lycra & may not permit student to use rides if not in costumes.
Above Picnic is not valid on Sunday & Bank Holiday.
Minimum 45 Students required..
On Every 25 Students 1 Faculty Complimentary.
This Rate Will Be Change Without Prior Notice.
