Hurry up Monsoon Dhamaka Offer
| Sr.No. | Place | B/f | Lunch | Full package | TPT |
|---|---|---|---|---|---|
| 1 | Nehru Science Centre + Sea Link | NA | NA | ONE DAY EDUCATIONAL | INC |
| 2 | Mc’Donald Visit | NA | NA | ONE DAY EDUCATIONAL | INC |
| 3 | Iskcon Temple +Juhu Beach | NA | NA | ONE DAY EDUCATIONAL | INC |
| 4 | Sanjay Gandhi National Park | NA | NA | ONE DAY EDUCATIONAL | INC |
| 5 | Veer Savarkar Udyan | NA | NA | ONE DAY EDUCATIONAL | INC |
| 6 | Children Traffic Park | NA | NA | ONE DAY EDUCATIONAL | INC |
| 7 | Hanging Garden +Kamla Nehru Park | NA | NA | ONE DAY EDUCATIONAL | INC |
| 8 | Nehru Planetarium +DIB | NA | NA | ONE DAY EDUCATIONAL | INC |
| 9 | Gateway of India +Prince Of Wales Museum | NA | NA | ONE DAY EDUCATIONAL | INC |
| 10 | Taraporewala Aquarium + H. Garden | NA | NA | ONE DAY EDUCATIONAL | INC |
| 11 | Bhau Daji Laad Museum + Zoo | NA | NA | ONE DAY EDUCATIONAL | INC |
| 12 | Mumbai Heritage Tour | NA | NA | ONE DAY EDUCATIONAL | INC |
| 13 | Mumbai Heritage Tour | NA | NA | ONE DAY EDUCATIONAL | INC |
| 14 | General Post Office (GPO) | NA | NA | ONE DAY EDUCATIONAL | INC |
| 15 | Weather Forecast | NA | NA | ONE DAY EDUCATIONAL | INC |
| 16 | Nehru Science Center + Nehru Planetarium +DIB | NA | NA | ONE DAY EDUCATIONAL | INC |
| 17 | Karla Caves + Maganlal Chikki Factory | NA | NA | ONE DAY EDUCATIONAL | INC |
| 18 | Maharashtra Nature Park | NA | NA | ONE DAY EDUCATIONAL | INC |
| 19 | School of Blind + Nehru planetarium + DIB | NA | NA | ONE DAY EDUCATIONAL | INC |
| 20 | Taraporewala Aquarium + H. Garden | NA | NA | ONE DAY EDUCATIONAL | INC |
| 21 | Bombay Natural Historical Society (BNHS) | NA | NA | ONE DAY EVS DESTINAT | INC |
| 22 | SANJAY GANDHI NATIONAL PARK | NA | NA | ONE DAY EVS DESTINAT | INC |
| 23 | KARNALA BIRD SANCTUARY | NA | NA | ONE DAY EVS DESTINAT | INC |
| 24 | ECO FARM STUDY TOUR | NA | NA | ONE DAY EVS DESTINAT | INC |
| 25 | YUSUF MEHAR ALI CENTRE -GO GREEN NURSERY | NA | NA | ONE DAY EVS DESTINAT | INC |
| 26 | SRUSTHI FARMS – VASHIND | INC | INC | 450/- | Extra |
| 27 | KESHAV SRUSTHI | INC | INC | EDUCATIONAL OUTINGS | Extra |
| 28 | VIVEK AGRO NGO & RURAL DEVELOPMENT CENTRE | NA | NA | 250/- | Extra |
| 29 | VISHNUBAUG | NA | NA | EDUCATIONAL OUTINGS | Extra |
| 30 | SAGUNA BAUG | INC | INC | 475/- | Extra |
| 31 | MONTERIO RESORT | INC | INC | 550/- | Extra |
| 32 | JUICE ADVENTURE | INC | INC | EDUCATIONAL OUTINGS | Extra |
| 33 | HARMONY VILLAGE | INC | INC | 500/- | Extra |
| 34 | YUSUF MEHAR ALI CENTRE | INC | INC | EDUCATIONAL OUTINGS | Extra |
| 35 | SHANTI SAGAR RESORT – AMBERNATH | NA | NA | 250/- only Entry | Extra |
| 36 | SHANTI SAGAR RESORT – AMBERNATH Jr. Kg. To 10th STD | INC | INC | 425/- | Extra |
| 37 | SEAGULL RESORT – VASAI | INC | INC | Pre-primary 375/- | Extra |
| 38 | SEAGULL RESORT – VASAI | INC | INC | I - IV 400/- | Extra |
| 39 | SAINA RESORT - MALAD | INC | INC | 500/- | Extra |
| 40 | KRISHNA RESORT - BHAYANDER | INC | INC | 450/- | Extra |
| 41 | FARM REGENCY- GORAI | INC | INC | 475/- | Extra |
| 42 | NANDANVAN RESORT – VIRAR | INC | INC | JR.KG / S.R .KG 335/ | Extra |
| 43 | NANDANVAN RESORT – VIRAR | INC | INC | 1ST TO 4TH 385/- | Extra |
| 44 | NANDANVAN RESORT – VIRAR | INC | INC | 5TH TO 10TH 425/- | Extra |
| 45 | MANDVI HILL RESORT- VIRAR | INC | INC | 450/- | Extra |
| 46 | PUSHKAR MELA W/P & A/P - BHIWANDI | INC | INC | NUR,/JR.KG/SR.KG. 40 | Extra |
| 47 | PUSHKAR MELA W/P & A/P - BHIWANDI | INC | INC | 450/- 1ST TO 10TH | Extra |
| 48 | PUSHKAR MELA W/P & A/P - BHIWANDI | INC | INC | 650/- MOTHER & CHILD | Extra |
| 49 | ANAND SAGAR RESORT –AMBERNATH | INC | INC | 450/- Valid 30 Sept | Extra |
| 50 | KIDZANIA – GHATKOPAR MOR SHIFT | NA | NA | 575/- JR.KG TO SR.KG | Extra |
| 51 | KIDZANIA – GHATKOPAR MOR SHIFT | NA | NA | 775/- 1ST TO 10 TH | Extra |
| 52 | KIDZANIA – GHATKOPAR AFTRN SHIFT JR.KG TO SR.KG | NA | NA | 575/- | Extra |
| 53 | KIDZANIA – GHATKOPAR AFTRN SHIFT | NA | NA | 575/- 1ST TO 10 TH | Extra |
| 54 | YAZOO PARK A/P + EDU - VIRAR | INC | INC | 550/- | Extra |
| 55 | TIKUJI NI WADI -THANE | INC | INC | 600/- | Extra |
| 56 | TIKUJI NI WADI -THANE | INC | INC | 1000/- MOTHER & CHIL | Extra |
| 57 | HARMONY VILLAGE -BADLAPUR | INC | INC | 500/- | Extra |
| 58 | ROYAL GARDEN RESORT -BHAYANDER | INC | INC | 450/- | Extra |
| 59 | GREAT ESCAPE RESORT - VIRAR | INC | INC | 500/- | Extra |
| 60 | SHANGRILA RESORT - BHIWANDI | INC | INC | 560/- | Extra |
| 61 | SURAJ WATER PARK-THANE | INC | INC | 635/- | Extra |
| 62 | ESSEL WORLD- BHAYANDER | INC | INC | 525/- JR.KG TO STD I | Extra |
| 63 | ESSEL WORLD- BHAYANDER | INC | INC | 799/- V TO X | Extra |
| 64 | WATER KINGDOM – BHAYANDER | INC | INC | 525/- JR.KG TO STD I | Extra |
| 65 | WATER KINGDOM – BHAYANDER | INC | INC | 799/- V TO X | Extra |
| 66 | WET N JOY WATER PARK - LONAWALA | PB | INC | 1100/- | Extra |
| 67 | AQUA MAGICA (WATER PARK) -KHOPOLI | NA | INC | 1100/- | Extra |
| 68 | ADLABS IMAGICA (THEME PARK - KHOPOLI | HI TEA | INC | 1200/- | Extra |
| 69 | ND STUDIO – KHALAPUR | NA | NA | 599/- / 1st to 4th | Extra |
| 70 | ND STUDIO – KHALAPUR | HI TEA | INC | 799/- | Extra |
| 71 | ND STUDIO – KHALAPUR | NA | NA | 799/- / 5th to 12th | Extra |
| 72 | ND STUDIO – KHALAPUR | HI TEA | INC | 999/- | Extra |
| 73 | KARLA RESORT - LONAWALA | NA | INC | 550/- | Extra |
| 74 | KUMAR RESORT- LONAWALA | INC | INC | 550/- | Extra |
| 75 | MONTERIA RESORT – KHALAPUR Adventure Activity & W/P | INC | INC | 550/- | Extra |
Letterhead is Compulsory.
Water Parks require costumes of Nylon / Lycra & may not permit student to use rides if not in costumes.
Above Picnic is not valid on Sunday & Bank Holiday.
Minimum 45 Students required..
On Every 25 Students 1 Faculty Complimentary.
This Rate Will Be Change Without Prior Notice.
